Size Guide
Posted by Mamaway Team on
Find Your Perfect Fit
It's hard to know which size to buy when you are pregnant and in between sizes, please use the following tips as a guide to help you decide which size to buy.
Please note not all sizes available in all styles.
Top, Dresses and Bottom Sizing | |||
---|---|---|---|
Mamaway Size | AU/UK | US | EU |
XS | 8 | 4 | 34 |
S | 10 | 6 | 36 |
M | 12 | 8 | 38 |
L | 14 | 10 | 40 |
XL | 16 | 12 | 42 |
2XL | 18 | 14 | 44 |
Seamless and Wirefree Bra Sizing | ||||||||
---|---|---|---|---|---|---|---|---|
Your Band Size | ||||||||
EU/ASIA | 70 | 75 | 80 | 85 | 90 | 95 | ||
US/UK | 32 | 34 | 36 | 38 | 40 | 42 | ||
AU | 10 | 12 | 14 | 16 | 18 | 20 | ||
AU/UK | EU/ASIA | US | Mamaway Size | |||||
A | B | A | S | S/M | M | L | L/XL | XL/2XL |
B | C | B | S | S/M | M/L | L | L/XL | XL/2XL |
C | D | C | S | S/M | M/L | L | XL | XL/2XL |
D | E | D | S | M | M/L | L | XL | 2XL |
DD | F | DD | S/M | M | M/L | L/XL | XL | 2XL |
E | G | DDD | S/M | M | L | L/XL | XL/2XL | 2XL |
Flexiwire Bra Sizing | |||
---|---|---|---|
Mamaway Size | AU | UK | US |
70B | 10A | 32A | 32A |
70C | 10B | 32B | 32B |
70D | 10C | 32C | 32C |
70E | 10D | 32D | 32D |
70F | 10DD | 32DD | 32DD |
70G | 10E | 32E | 32DDD |
75B | 12A | 34A | 34A |
75C | 12B | 34B | 34B |
75D | 12C | 34C | 34C |
75E | 12D | 34D | 34D |
75F | 12DD | 34DD | 34DD |
75G | 12E | 34E | 34DDD |
80B | 14A | 36A | 36A |
80C | 14B | 36B | 36B |
80D | 14C | 36C | 36C |
80E | 14D | 36D | 36D |
80F | 14DD | 36DD | 36DD |
80G | 14E | 36E | 36DDD |
85B | 16A | 38A | 38A |
85C | 16B | 38B | 38B |
85D | 16C | 38C | 38C |
85E | 16D | 38D | 38D |
85F | 16DD | 38DD | 38DD |
85G | 16E | 38E | 38DDD |
90C | 18B | 40B | 40B |
90D | 18C | 40C | 40C |
90E | 18D | 40D | 40D |
Briefs Sizing | |||
---|---|---|---|
During Pregnancy | Postnatal | ||
Mamaway Size | Waist size (inch) | Hip size (inch) | Hip size (inch) |
M | 27-41 | 31-37 | 33-37 |
L | 33-47 | 35-41 | 35-38 |
XL | 37-53 | 39-45 | 37-40 |
Maternity Belt Sizing | |
---|---|
Mamaway Size | Bump Circumference (inch) |
M | 31-42 |
L | 40-61 |
Shaper Tops Sizing/ Pre-pregnancy body size | |||
---|---|---|---|
Mamaway Size | AU/UK | US | EU |
2XS | 6 | 2 | 32 |
XS | 8 | 4 | 34 |
S | 10 | 6 | 36 |
M | 12 | 8 | 38 |
L | 14 | 10 | 40 |
Shaper Shorts Sizing | ||
---|---|---|
Mamaway Size | Thigh size (inch) | For our recovery shaper shorts, please measure the largest part of your thigh and use the below chart for the correct size. |
XS | Under 20 | |
S | 20-22 | |
M | 22-23 | |
L | 23-24 | |
XL | 24-25.5 |
2-in-1 Support Belt Sizing | |
---|---|
Mamaway Size | Waist/Bump Circumference (cm) |
S | 70-90 |
M | 80-100 |
L | 90-110 |
XL | 100-120 |
Postnatal Belly Band Sizing | |||
---|---|---|---|
Mamaway Size | AU/UK |
Our belly bands start from size M. With 24.5cm wide and ultra stretchy design and suits most body types and sizes. Use your current clothing size as a guide. If you are close to your due date or are postnatal; choose one size bigger than your pre-pregnancy body size in the first and second trimesters. |
|
M | 6-12 | ||
L | 12-18 | ||
XL | 18+ |
Pelvic Belt Sizing | |
---|---|
Mamaway Size | Pelvic Circumference (cm) |
S | 75-100 |
M | 88-113 |
L | 100-125 |